
Dynamic tone resonance and diffusion, the texture of ivory-finished keys and uncompromising tone and touch in an attractively slim piano cabinet.
Size/Weight
| Dimensions | Width | 1449mm (57 1/16″) |
|---|---|---|
| Height | 975mm (38 3/8″) | |
| Depth | 438mm (17 1/4″) | |
| Weight | Weight | 69.5kg (153lbs., 4oz) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Color/Finish | Black Walnut Slim Cabinet | |
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
Effects
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
Songs
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | 40W x 2 | |
|---|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16” + 1 15/16”) x 2] | |
Accessories
| Included Accessories | Headphones Hanger | Yes |
|---|---|---|
| Optional Accessories | Headphones | HPE-160 / HPE-170 |