
The ultimate in piano enjoyment — plus a wealth of comprehensive, sophisticated music-making features.
MAIN FEATURES
- Polished Ebony
- 88-key NW (Natural Wood) with Synthetic Ivory key tops (wood is used for the white keys)
- 640 x 480 dots VGA color 7.8 inch LCD
- Music Score, Lyrics, and text display function
- 6 Languages (English, Japanese, German, French, Spanish, Italian)
- Customizable wallpaper (display background)
- 4-step Dynamic Stereo Sampling AWM (Advanced Wave Memory) tone generation with Stereo Sustain samples, Key-Off samples, and String Resonance
- 50 Sampling Banks
- 128 + 128-note polyphony
- 368 Regular Voices
- 18 Mega Voices
- 38 Natural! Voices
- 38 S. Articulation! Voices
- 23 Sweet! Voices
- 39 Cool! Voices
- 56 Live! Voices
- 10 Organ Flutes! Voices
- Sound Creator
- XG
- GM2 / GS (Playback)
- Disk Orchestra
- Digital Effects (Reverb / Chorus / DSP 1-6)
- Master EQ + Part EQ
Size/Weight
| Dimensions | Width | 1,435mm (56-5/8″) |
|---|---|---|
| Height | 905mm (35-3/4″) | |
| Depth | 1,147mm (45-1/4″) | |
| Weight | Weight | 108kg (238lbs., 1 1/2oz.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Natural Wood (NW) Keyboard with Synthetic Ivory Keytops | |
| Touch Sensitivity | Hard2/Hard1/Normal/Soft1/Soft2 | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Volume, Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, etc. | |
| Display | Type | Full Dot LCD |
| Size | 640 x 480 dots | |
| Color | Color | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Wallpaper Customization | Main/Lyrics | |
| Language | English, Japanese, German, French, Spanish, Italian | |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Color/Finish | Polished Ebony | |
| Music Rest | Yes | |
| Music Clips | Yes | |
Voices
| Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
|---|---|---|
| Number of Dynamic Levels | 4 | |
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 128 + 128 |
| Preset | Number of Voices | 590 + 480 XG + 19 Drum/SFX Kits + GM2 (+ GS Voices for GS Song playback) |
| Featured Voices | 38 S. Articulation Voices, 38 Natural! Voices, 23 Sweet! Voices, 39 Cool! Voices, 56 Live! Voices, 10 Organ Flutes!, 18 Mega Voices | |
| Custom | Sound Creator/Voice Set | Yes |
| Compatibility | XG | Yes |
| GS | Yes | |
| GM | Yes | |
| GM2 | Yes | |
| XF | Yes |
Effects
| Types | Reverb | 34 Preset + 3 User |
|---|---|---|
| Chorus | 30 Preset + 3 User | |
| DSP | DSP 1: 191 Preset + 3 User, DSP2-6: 191 Preset + 10 User | |
| iAFC | Yes | |
| Master Compressor | 5 Preset + 5 User | |
| Master EQ | 5 Preset + 2 User | |
| Part EQ | 27 Parts | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Mono/Poly | Yes | |
| Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
| Preset | Number of Preset Styles | 408 |
|---|---|---|
| Featured Styles | 316 Pro Styles, 34 Session Styles, 36 Pianist Styles, + MegaVoice Styles, S.Articulation Styles (used by preset styles) | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Custom | User Styles | Yes |
| Style Creator | Yes | |
| Other Features | Music Finder | Yes |
| One Touch Setting (OTS) | 4 for each Style |
Songs
| Preset | Number of Preset Songs | 120 |
|---|---|---|
| Recording | Number of Songs | Unlimited (depending on the storage media’s capacity) |
| Number of Tracks | 16 | |
| Data Capacity | 3.2MB (for all User Data (Song, Voice, Style, Registration)) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
| Recording | SMF (Format 0) |
Functions
| Registration | Number of Buttons | 8 |
|---|---|---|
| Control | Regist. Sequence/Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
| Guide Lamp | Yes | |
| Performance Assistant Technology (PAT) | Yes | |
| Demo/Help | Demonstration | Function, Voice, Style |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | Yes | |
| Tuning | Yes | |
| Scale Type | 9 types | |
| Miscellaneous | PIANO Button | Yes |
| Direct Access | Yes | |
| USB Audio Recorder | Yes | |
Storage and Connectivity
| Storage | Internal Memory | 3.2MB |
|---|---|---|
| External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
| Connectivity | Headphones | x 2 |
| Microphone | Input Volume, Mic./Line In | |
| MIDI | In/Out/Thru | |
| AUX IN | L/L+R, R | |
| AUX OUT | (L/L+R, R), LEVEL FIXED (L, R) | |
| AUX Pedal | Yes | |
| VIDEO OUT | Yes | |
| RGB OUT | Yes | |
| USB TO DEVICE | x 2 | |
| USB TO HOST | Yes | |
| LAN | Yes |
Amplifiers and Speakers
| Amplifiers | 60W x 2 + 20W x 2 | |
|---|---|---|
| Speakers | (16cm + 5cm + 3cm (dome)) x 2 + 10cm x 2 | |
Bundled Software
| CD-ROM | Yes | |
|---|---|---|
Accessories
| Included Accessories | Headphones Hanger | Yes |
|---|---|---|
| Song Book | “50 greats for the Piano” |
Service
| Internet Direct Connection ( IDC ) | Yes | |
|---|---|---|