
Synthetic ivory keytops and RGE Sound Engine with Key-Off, String Resonance and Stereo Sustain samples provide expansive grand piano touch and sound.
MAIN FEATURES
- Keys provide a superb touch for enhanced playability (GH3 keyboard with synthetic ivory keytops)
- Reproduces sound and string resonance changes when your finger leaves the key (Key-Off sample, String Resonance)
- Speakers that deliver clear, dynamic, voluminous sound output (2-Way Speakers)
- New generation piano sound source provides outstanding playing response and expressive capability (RGE Sound Engine)
Size/Weight
| Dimensions | Width | 1420mm (55 7/16″) (PE : 1424mm (56 1/16″)) |
|---|---|---|
| Height | 907mm (35-11/16″) (PE : 909mm (35 13/16″)) | |
| Depth | 513mm (20 3/16″) | |
| Weight | Weight | 66.0kg (145lbs., 8oz) (PE : 71.0kg (156lbs., 8oz)) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half ped al effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
Effects
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
Songs
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | 40W x 2 | |
|---|---|---|
| Speakers | (16cm + 5cm) x 2 [(6 5/16″ + 1 15/16″) x 2] | |
Accessories
| Included Accessories | Headphones Hanger | Yes |
|---|---|---|
| Optional Accessories | Headphones | HPE-160 / HPE-170 |