
All the capabilities you want in your first piano, like satisfying touch and sound, will make playing enjoyable.
MAIN FEATURES
- New generation piano sound source provides outstanding playing response and expressive capability (RGE Sound Engine)
- The keyboard provides true grand piano touch (GH3 keyboard)
- Convenient function lets you easily hear low-volume sounds (Intelligent Acoustic Control)
Size/Weight
| Dimensions | Width | 1,420mm (55 7/16″) (PE: 1,424mm (56 1/16″)) |
|---|---|---|
| Height | 907mm (35 11/16″) (PE: 909mm (35 13/16″)) | |
| Depth | 513mm (20 3/16″) | |
| Weight | Weight | 60.5kg (133 lbs., 6 oz) (PE:65.5kg (144lbs., 6oz)) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) Keyboard | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expression) Sound Engine |
|---|---|---|
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 14 (Voice Demo), 50 (Piano) |
Effects
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
Songs
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | 30W x 2 | |
|---|---|---|
| Speakers | 16cm x 2 [6 5/16″ x 2] | |
Accessories
| Included Accessories | Headphones Hanger | Yes |
|---|---|---|
| Optional Accessories | Headphones | HPE-160 / HPE-170 |