
The latest digital pianos from Yamaha boast advanced touch, tone and looks. While all models offer Yamaha’s outstanding Graded Hammer 3 action, the CLP-480, CLP-470 and CLP-S408 debut a new feature called Linear Graded Hammer.
Size/Weight
| Dimensions | Width | 1449mm (57 1/16″) |
|---|---|---|
| Height | 977mm (38 7/16″) | |
| Depth | 431mm (17″) | |
| Weight | Weight | 77.5kg (170lbs., 14oz) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NW (Natural Wood (wood is used for the white keys)) keyboard with synthetic ivory keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| GP Response Damper Pedal | Yes | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Color/Finish | Polished Ebony | |
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expr ession) Sound Engine |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 14 x 2 variations |
Effects
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 513mm (20 3/16″) | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
Songs
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | 40W x 2 | |
|---|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16” + 1 15/16”) x 2] | |
Accessories
| Included Accessories | Headphones Hanger | Yes |
|---|