
Featuring the Real Grand Expression (RGE) Sound Engine for outstanding playing response and the Graded Hammer 3 (GH3) keyboard with Synthetic Ivory keytops for vintage piano touch, the CVP-605 offers extremely high quality piano performance. But you’ll also experience a degree of playing satisfaction only found on Yamaha CVP Series Clavinova digital pianos. Choose from hundreds of ultra-realistic instrument Voices. Learn to play hit songs with professionally-arranged accompaniment. Plug in a microphone to sing-along with on-screen lyrics for karaoke fun. Plus, you can add lush harmonies to your singing voice with virtual backup singers. The color touch panel is simple to understand and makes operating a wide selection of functions quick and easy. You can also wirelessly connect your iPhone, iPad or iPod touch to easily share the music you make with friends. With the CVP-605, endless musical fun is always close at hand.
MAIN FEATURES
- Acoustic design provides the sound projection of a grand piano.
- RGE Sound Engine delivers the ultimate expressive capability
- GH3 (Graded Hammer 3) keyboard faithfully reproduces the touch of a grand piano.
- Synthetic ivory keytops remain tactile during long performances.
Size/Weight
| Dimensions | Width | 1,420 mm (55-15/16″) | polished finish: 1,422 mm (56″) |
|---|---|---|
| Height | 868 mm (34-3/16″) | polished finish: 872 mm (34-5/16″) | |
| Depth | 606 mm (23-7/8″) | 607 mm (23-7/8″) | |
| Weight | Weight | 79 kg (174 lbs., 3 oz.) | polished finish: 81 kg (178 lbs., 9 oz.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Graded Hammer 3 (GH3) Keyboard with Synthetic Ivory Keytops | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
| Display | Type | TFT Color Wide LCD |
| Size | 7 inch (800 x 480 dots WVGA ) | |
| Touch Screen | Yes | |
| Color | Color | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Language | English, Japanese, German, French, Spanish, Italian | |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Folding |
|---|---|---|
| Music Rest | Yes | |
| Music Clips | Yes | |
Voices
| Tone Generation | Piano Sound | RGE (Real Grand Expression) |
|---|---|---|
| Stereo Sustain Samples | Yes | |
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 847 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for GS Song Playback) |
| Featured Voices | 62 Super Articulation Voices, 23 MegaVoices, 57 Natural! Voices, 27 Sweet! Voices, 67 Cool! Voices, 76 Live! Voices, 20 Organ Flutes! Voices | |
| Custom | Voice Edit | Yes |
| Compatibility | XG, XF, GS (for Song Playback), GM, GM2 | |
Effects
| Types | Reverb | 44 Preset + 3 User |
|---|---|---|
| Chorus | 106 Preset + 3User | |
| Master EQ | 5 Preset + 2 User | |
| Part EQ | 27 Parts | |
| Insertion Effect | 297 Preset + 10 User | |
| Variation Effect | 295 Preset + 3 User | |
| Vocal Harmony | VH1: 60 Preset + 60 User |
Accompaniment Styles
| Preset | Number of Preset Styles | 420 |
|---|---|---|
| Featured Styles | 349 Pro Styles, 33 Session Styles, 2 Free Play Styles, 36 Pianist Styles | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Custom | Style Creator | Yes |
| Other Features | Music Finder | 2,500 Records |
| One Touch Setting (OTS) | 4 for each Style | |
| Style Recommender | Yes | |
| File Format | Style File Format GE (Guitar Edition) | |
Songs
| Preset | Number of Preset Songs | 124 |
|---|---|---|
| Recording | Number of Tracks | 16 |
| Data Capacity | approx. 300KB/Song | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
| Recording | SMF (Format 0) |
Functions
| Demo | Yes | |
|---|---|---|
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Guide Lamp | Yes | |
| Performance Assistant Technology (PAT) | Yes | |
| Piano Room | Yes | |
| USB Audio Recorder | Playback | .wav, .mp3 (MPEG-1 Audio Layer-3) |
| Recording | .wav, .mp3 (MPEG-1 Audio Layer-3) | |
| USB Audio | Time Stretch | Yes |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Miscellaneous | Dual/Layers | Yes |
| Split | Yes | |
| Metronome | Yes | |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz | |
| Scale Type | 9 | |
| Intelligent Acoustic Control (IAC) | Yes | |
Storage and Connectivity
| Storage | Internal Memory | approx. 2.5 MB |
|---|---|---|
| External Drives | Optional USB Flash Memory (via USB to DEVICE) | |
| Connectivity | Headphones | x 2 |
| Microphone | Input Volume, Mic./Line In | |
| MIDI | In/Out/Thru | |
| AUX IN | Stereo Mini | |
| AUX OUT | (R, L/L + R) | |
| AUX Pedal | Yes | |
| VIDEO OUT | Yes | |
| USB TO DEVICE | Yes (x 2) | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | 45 W x 2 | |
|---|---|---|
| Speakers | 16 cm x 2 + 5 cm x 2 | |
| Acoustic Optimizer | Yes | |
Power Supply
| Power Consumption | 50 W | |
|---|---|---|
Accessories
| Accessories | Owner’s Manual, Data List, “50 Greats for the Piano” Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) | |
|---|---|---|