
Enjoy the luxurious look of a grand piano cabinet with a polished ebony finish, as well as grand piano touch and sound.
MAIN FEATURES
- Design embodies the style of a grand piano (Mini Grand Cabinet)
- New generation piano sound source provides outstanding playing response and expressive capability (RGE Sound Engine)
- The keyboard provides true grand piano touch (GH3 keyboard)
Size/Weight
| Dimensions | Width | 1429mm (56 1/4”) |
|---|---|---|
| Height | 930mm (36 5/8”) | |
| Depth | 1146mm (45 1/8”) | |
| Weight | Weight | 98.0kg (216lbs., 1oz) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | GH3 (Graded Hammer 3) Keyboard | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | 7-segment LED |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Sliding, Panel Reveal Key Cover |
|---|---|---|
| Color/Finish | Polished Ebony Mini Grand Cabinet | |
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | RGE (Real Grand Expr ession) Sound Engine |
|---|---|---|
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 14 |
Effects
| Types | Reverb | 4 |
|---|---|---|
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual/Layers | Yes |
Songs
| Preset | Number of Preset Songs | 14 (Voice Demo), 50 (Piano) |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 2 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | Yes |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | about 1.5MB (Flash Memory) |
|---|---|---|
| External Drives | USB Flash Memory, Memory Card (SmartMedia, etc.) with External Adapter | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | L / L+R, R | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes (1) | |
| USB TO HOST | Yes (1) |
Amplifiers and Speakers
| Amplifiers | 40W x 2 | |
|---|---|---|
| Speakers | Speaker Box (16cm + 5cm) x 2 [(6 5/16” + 1 15/16”) x 2] | |
Power Supply
| Power Consumption | 45W | |
|---|---|---|
Accessories
| Included Accessories | Bench | BC-100 |
|---|---|---|
| Headphones Hanger | Headphone hanger | |
| Song Book | 50 Greats for the Piano | |
| Optional Accessories | Headphones | RH3C |