
As the newest addition to the AvantGrand lineup, the N1 delivers the captivating sound of this hybrid piano series in its simplest form. The N1 easily does justice to the grand piano in terms of playing feel and responsive action, setting a new standard with its perfect integration of acoustic and digital technologies.
Specs
Color/Finish
| Cabinet | Color | Polished Ebony |
|---|---|---|
| Finish | Polished |
Size/Weight
| Dimensions | Width | 1,465mm (57-11/16″) |
|---|---|---|
| Height | 995mm (39-3/16″)With music rest : 1,170mm (46-1/16″) | |
| Depth | 618mm (24-5/16″) | |
| Weight | Weight | 120.5kg (265lbs., 11oz.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Acrlic resin (white keytops) | |
| Keyboard Action | Specialized Grand Piano Action | |
| Tactile Response System (TRS) | – | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
Cabinet
| Key Cover | Soft-Close Fallboard | Yes |
|---|---|---|
| Music Rest | Yes | |
Voices
| Tone Generation | Tone Generating Technology | Spatial Acoustic Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 5 |
Effects
| Types | Reverb | Yes |
|---|
Songs
| Preset | Number of Preset Songs | 10 |
|---|---|---|
| Recording | Number of Songs | 1 |
| Number of Tracks | 1 | |
| Data Capacity | 300KB (approx. 30,000 notes) | |
| Recording Function | Yes |
| Overall Controls | Metronome | Yes |
|---|---|---|
| Tempo Range | 5 – 500 | |
| Transpose | Yes | |
| Tuning | Yes | |
| Scale Type | 7 types |
Storage and Connectivity
| Connectivity | Headphones | x 2 |
|---|---|---|
| MIDI | In/Out | |
| AUX IN | L/L+R, R | |
| AUX OUT | L/L+R, R | |
| USB TO DEVICE | Yes |
Amplifiers and Speakers
| Spatial Acoustic Speaker System | Yes | |
|---|---|---|
| Soundboard Resonator | – | |
| Amplifiers | 25W x 1 + 30W x 5 | |
| Speakers | 8cm x 3 + 13cm x 2 + 16cm x 1 | |
Power Supply
| Power Supply | AC Inlet | |
|---|---|---|